All type land use planning - More than 2000.00 hectare
Included of Jaipur /Delhi based top most Builders, industrialist, Institutions and land developers sites residential Township planning, Row housing Planning, Group housing scheme planning, Industrial township planning and mix used planning. Municipal submission planning as per concern authority rule or byelaws.
Location Village Bahatawala,Tonk road,Jaipur area 15.0 hectare. Developers : Ashiyana housing ltd.
Location Mahapura, Ajmer road, jaipur area 20.0 hectare. Client: Manglam build developers ltd.
RIICO Ind. Area Bagru, ajmer road area more than 40.0 hectare. Developers: - KGK group.
No. | Project Name | Work | Length | File |
---|---|---|---|---|
1. | Gulmohar Gardens (Residential Township) | Location Village Bahatawala,Tonk road,Jaipur. Developers : Ashiyana housing ltd. | 15.0 Hectare | Download |
2. | Padam vatika (Residential/Group housing township) | Location village Vatika Tonk road, Jaipur, Developers: - Shree Ram Group. | 13.0 Hectare. | Download |
3. | Grand City (Residential Township) | Location Mahapura, Ajmer road, jaipur. Client: Manglam build developers ltd. | 20.0 Hectare | Download |
4. | Kedia Corridor | Kedia Kingdom , Kedia Capital (Residential Townships) Vatika Village Tonk Road, Jaipur. Developers: - Kedia Homes Group. | More than 30.0 Hectare. | Download |
5. | Balaji Greens, Balaji greens-II, Ganpati greens.(Residential Townships) | Location at different palaces in Jaipur region, Developers: - RK Kedia Group. | More than 30.0 Hect. | Download |
6. | Vaishali Estate , Shri Krishna Van, Manglam Balaji City, Kanak vihar, Airport city, Manglam Angan, Manglam Arpan, Manglam Annda etc. | Location at different palaces in Jaipur region areaa, Developers: - Manglam Group. | More than 100.0 Hectare. | Download |
7. | Gokul Enclave, Gokul Vihar, Gokul aangan, Gokul Royal Aangan,Gokul Residency, Gokul greencity, Royan aangan, Gokul drem city. | Location at different palaces in Jaipur region. Developers: - Gokul Kripa Land developers ltd. | More than 100.0 Hectare. | Download |
8. | Solitear Industrial Park (Industrial Township) | RIICO Ind. Area Bagru, ajmer road, Developers: - KGK group. | More than 40.0 Hectare. | Download |
9. | Manglam Ind. Park/Manglam Ind. Estate/Manglam Ind. Avenue | Location at Jaipur city. Developers :- Manglam Build Developers ltd. | More than 50.0 Hectare. | Download |
10. | Balaji Ind. Park (Industrial Township) | RIICO Ind. Area Bagru, ajmer road. Developers: - RK Kedia Land developers. | More than 10.0 Hectare. | Download |
11. | Parth City,(Residential Township) | Location at Kalwar Road, Jaipur | More than 85.0 Hectare. | Download |
12. | Ratan Industrial Park Industrial Township) | Location- Diggi Road, Jaipur, m/s-Ratanawali Land Developers | --- | Download |
Contact us today for free conslutaion or more information.
Get In Touch© 2021 CadMax Projects Pvt. Ltd. . . Terms and Condition
Developed by CREADIG.